<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jeff Parke out? Revenge is Coming!  Petke Signed!</title>
	<atom:link href="http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html</link>
	<description>New York Red Bulls MLS Blog</description>
	<lastBuildDate>Fri, 27 Nov 2009 20:18:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Martinez</title>
		<link>http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html#comment-40112</link>
		<dc:creator>Dave Martinez</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html#comment-40112</guid>
		<description>Angel has been looking for that raise for months.  But everyone seems confident he will be back in the fold.

As far as your rankings - revealing man!  How on point are your numbers?</description>
		<content:encoded><![CDATA[<p>Angel has been looking for that raise for months.  But everyone seems confident he will be back in the fold.</p>
<p>As far as your rankings &#8211; revealing man!  How on point are your numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html#comment-39812</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 27 Nov 2008 03:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html#comment-39812</guid>
		<description>More news - FSC says Angel is seeking a raise from the club.  Any raise obviously wouldn&#039;t count towards the cap b/c hes a DP.  But will the team shell out?.. My guess is it will.</description>
		<content:encoded><![CDATA[<p>More news &#8211; FSC says Angel is seeking a raise from the club.  Any raise obviously wouldn&#8217;t count towards the cap b/c hes a DP.  But will the team shell out?.. My guess is it will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html#comment-39811</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 27 Nov 2008 03:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html#comment-39811</guid>
		<description>So the Houston win in CCL got me thinking what the league would look like if they had coefficient rankings like uefa.  So using the same formula as uefa i calculated the &quot;Concacaf Coefficients&quot;.  Take a gander....

Association Rankings
1	CAN	13
2	MEX	12.25
3	HON 	11.5
4	PAN	8
5	CAR	6.667
6	CRC	6.5
7	SLV	6
8	GUA	5.5
9	USA	5.25
10	BLZ	3
11	NCA	3

Club Rankings		
1	Pumas UNAM (MEX)		17.083
2	CD Marathon (HON)		16.833
3	Impact de Montreal (CAN)	16.333
4	Atlante FC (MEX)		16.083
5	CD SC Cruz Azul (MEX)		15.083
6	Club Santos Laguna (MEX)	15.083
7	CD Olympia (HON)		12.833
8	Houston Dynamo (USA)		12.750
9	Puerto Rico Islanders (PUR)	12.222
10	Tauro FC (PAN)		        11.667
11	Deportivo Saprissa (CRC)	12.167
12	CD Louis Angel Firpo (SLV)	11.000
13	Club Municipial (GUA)		9.833
14	San Francisco FC (PAN)		7.667
15	Joe Public (TRI)		7.222
16	DC United (USA)		        5.750
17	Harbor View FC (JAM)		5.222
18	LD Alajuelense (CRC)		5.167
19	AD Isidro Metapan (SLV)		5.000
20	Deportivo Jalapa (GUA)		4.833
21	Chivas USA (USA)		4.750
22	New England Revolution (USA)	4.750
23	Hankook Verdes (BLZ)		4.000
24	Real Esteli (NCA)		4.000

Now granted these are only the rankings through the group stage and the uefa rankings are a five year running total, but if Concacaf allocated champions league spots using this formula like uefa does, the mls would only get 1 team in champions league next year.  

I have way too much time on my hands.</description>
		<content:encoded><![CDATA[<p>So the Houston win in CCL got me thinking what the league would look like if they had coefficient rankings like uefa.  So using the same formula as uefa i calculated the &#8220;Concacaf Coefficients&#8221;.  Take a gander&#8230;.</p>
<p>Association Rankings<br />
1	CAN	13<br />
2	MEX	12.25<br />
3	HON 	11.5<br />
4	PAN	8<br />
5	CAR	6.667<br />
6	CRC	6.5<br />
7	SLV	6<br />
8	GUA	5.5<br />
9	USA	5.25<br />
10	BLZ	3<br />
11	NCA	3</p>
<p>Club Rankings<br />
1	Pumas UNAM (MEX)		17.083<br />
2	CD Marathon (HON)		16.833<br />
3	Impact de Montreal (CAN)	16.333<br />
4	Atlante FC (MEX)		16.083<br />
5	CD SC Cruz Azul (MEX)		15.083<br />
6	Club Santos Laguna (MEX)	15.083<br />
7	CD Olympia (HON)		12.833<br />
8	Houston Dynamo (USA)		12.750<br />
9	Puerto Rico Islanders (PUR)	12.222<br />
10	Tauro FC (PAN)		        11.667<br />
11	Deportivo Saprissa (CRC)	12.167<br />
12	CD Louis Angel Firpo (SLV)	11.000<br />
13	Club Municipial (GUA)		9.833<br />
14	San Francisco FC (PAN)		7.667<br />
15	Joe Public (TRI)		7.222<br />
16	DC United (USA)		        5.750<br />
17	Harbor View FC (JAM)		5.222<br />
18	LD Alajuelense (CRC)		5.167<br />
19	AD Isidro Metapan (SLV)		5.000<br />
20	Deportivo Jalapa (GUA)		4.833<br />
21	Chivas USA (USA)		4.750<br />
22	New England Revolution (USA)	4.750<br />
23	Hankook Verdes (BLZ)		4.000<br />
24	Real Esteli (NCA)		4.000</p>
<p>Now granted these are only the rankings through the group stage and the uefa rankings are a five year running total, but if Concacaf allocated champions league spots using this formula like uefa does, the mls would only get 1 team in champions league next year.  </p>
<p>I have way too much time on my hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html#comment-39810</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://redbulls.theoffside.com/players-red-bulls-news-rumors-opinions/jeff-parke-out-revenge-is-coming-petke-signed.html#comment-39810</guid>
		<description>Cichero waived too!</description>
		<content:encoded><![CDATA[<p>Cichero waived too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
